Broker | Premium dari Premium Trading | Premium, $ per lot | Jenis akun | Min. setoran | Min. lot | Spread tipikal, pip | Komisi, $ per lot | Biaya Murni, $ per lot (Spread +Komisi -Premium) | Tipe spread | Metd. ekse | Max. lev. | Trading platf. | Thn pendirian | Reg. | Tambahan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
InstaForex | 1.7 - 4.51 pip mingguan | $17.00 | Cent.Standard | $1 | 0.01 | 3.0 | $0.00 | $13.00 | = | IE | 1:1000 | MT4 | 2007 | BVI FSC | Website Lebih detail lagi |
Cent.Eurica | 0.0 | $30.00 | |||||||||||||
Insta.Standard | 0.01 (100 un.) | 3.0 | $0.00 | ||||||||||||
Insta.Eurica | 0.0 | $30.00 | |||||||||||||
AdroFx | 1.68 - 2.4 pip | $16.80 | Micro | $25 | 0.01 | 2.2 | $0.00 | $5.20 | = | IE | 1:500 | MT4, Allpips | 2018 | VFSC | Website Lebih detail lagi |
1.04 - 11.6 pip | $10.40 | Standard | $100 | 1.8 | $7.60 | ~ | |||||||||
0.24 - 9.94 pip | $2.40 | Premium | $2000 | 0.8 | $5.60 | ||||||||||
Pro | $10000 | ||||||||||||||
PaxForex | 1.68 - 2.4 pip | $16.80 | Cent | $10 | 0.01 | 2.4 | $0.00 | $7.20 | = | IE | 1:500 | MT4 | 2011 | - | Website Lebih detail lagi |
1.04 - 11.6 pip | $10.40 | Mini | $100 | 1.8 | $7.60 | ~ | |||||||||
0.24 - 9.94 pip | $2.40 | Standard | $2000 | 0.8 | $5.60 | ||||||||||
VIP | $10000 | ||||||||||||||
CWG Markets | FX: $12 per lot Metals: $20 per lot Indices: $4.8 per lot | $12.00 | Instant | $10 | 0.01 | 2.2 | $0.00 | $10.00 | ~ | ME | 1:1000 | MT4 | 2018 | VFSC | Website Lebih detail lagi |
$3.20 | Classic | $50 | 1.5 | $11.80 | 1:500 | ||||||||||
$0.8 per lot | $0.80 | Advanced | $200 | 0.1 | $6.00 | $6.20 | |||||||||
- | $0.00 | Institutional | $30000 | $3.00 | $4.00 | 1:100 | |||||||||
Markets4you | FX, Metals: 60% dari spread Shares: 60% dari spread + 60% dari komisi | $12.00 | Cent Fixed | $1 | 0.01 | 2.0 | $0.00 | $8.00 | = | IE | 1:2000 | MT4 | 2007 | BVI FSC | Website Lebih detail lagi |
Classic Fixed | |||||||||||||||
FX, Metals, Shares: 60% dari spread + 60% dari komisi Energies, Indices, Crypto: 60% dari komisi | $7.80 | Cent Pro | 0.3 | $10.00 | $5.20 | ~ | ME | ||||||||
$5.40 | Classic Pro | 0.1 | $8.00 | $3.60 | |||||||||||
LiteFinance | 1.12 - 291.2 pip | $11.20 | CLASSIC | $50 | 0.01 | 2.1 | $0.00 | $9.80 | ~ | ME | 1:500 | MT4, MT5 | 2005 | - | Website Lebih detail lagi |
56% dari komisi | $2.80 | ECN | 0.2 | $5.00 | $4.20 | ||||||||||
INGOT Brokers | FX, Metals, Futures: $8.8 per lot Exotic FX, Crypto: $4 per lot CFDs: $0.8 per lot Stocks, ETFs: 0.032% | $8.80 | Professional | $100 | 0.01 | 1.3 | $0.00 | $4.20 | ~ | ME | 1:500 | MT4, MT5 | 2006 | FSA | Website Lebih detail lagi |
FX, Metals: $0.8 per lot CFDs: $0.08 per lot Stocks: 0.032% | $0.80 | ECN | 0.1 | $7.00 | $7.20 | 1:200 | |||||||||
AMarkets | $8 per lot harian | $8.00 | Fixed | $100 | 0.01 | 3.0 | $0.00 | $22.00 | = | IE/ME | 1:3000 | MT4, MT5 | 2007 | FC | Website Lebih detail lagi |
$4.8 per lot harian | $4.80 | Standard | 1.6 | $11.20 | ~ | ||||||||||
$1.6 per lot harian | $1.60 | ECN | $200 | 0.4 | $5.00 | $7.40 | ME | ||||||||
Zero | 0.0 | $11.00 | $9.40 | ||||||||||||
FXPRIMUS | 0.8 pip | $8.00 | Classic | $15 | 0.01 | 1.8 | $0.00 | $10.00 | ~ | ME | 1:1000 | MT4, MT5, Web | 2011 | VFSC | Website Lebih detail lagi |
40% dari komisi | $4.00 | Pro MT4 | $500 | 0.4 | $10.00 | 1:500 | MT4, Web | ||||||||
$3.20 | Pro MT5 | $8.00 | $8.80 | 1:1000 | MT5, Web | ||||||||||
- | $0.00 | Zero | $1000 | - | $5.00 | - | MT4, Web | ||||||||
FXTM | FX, Metals, Energies: $8 per lot Indexes: $1.2 per lot Indices, Shares: 16% dari spread Stocks: - | $8.00 | Advantage Plus | $500 | 0.01 | 2.1 | $0.00 | $13.00 | ~ | ME | 1:2000, 1:30 (EU) | MT4, MT5 | 2012 | FSC, CySEC, FSCA, CMA | Website Lebih detail lagi |
FX, Metals, Energies, Indexes, Indices: 36% dari komisi Shares: 16% dari spread Stocks: - | $1.50 | Advantage | 0.0 | $4.17 | $2.67 | ||||||||||
OneRoyal | 0.8 pip | $8.00 | Zero Classic | $50 | 0.01 | 1.0 | $0.00 | $2.00 | ~ | ME | 1:1000, 1:30 (EU) | MT4, MT5 | 2006 | ASIC, FSA, CySEC, VFSC | Website Lebih detail lagi |
$2.8 per lot | $2.80 | ECN Classic | 0.0 | $7.00 | $4.20 | ||||||||||
0.16 pip | $1.60 | Zero VIP | $10000 | 1.0 | $0.00 | $8.40 | |||||||||
$1.4 per lot | $1.40 | ECN VIP | 0.0 | $3.50 | $2.10 | ||||||||||
Tickmill | $8 per lot | $8.00 | Classic | $100 | 0.01 | 1.6 | $0.00 | $8.00 | ~ | ME | 1:500, 1:30 (EU) | MT4, MT5 | 2014 | FSA, FCA | Website Lebih detail lagi |
$2 per lot | $2.00 | Raw | 0.1 | $4.17 | $3.17 | ||||||||||
$1.6 per lot | $1.60 | VIP | $50000 | $2.08 | $1.48 | ||||||||||
Traders Trust | FX, Metals: $8 per lot Indices, Energies: $4 per lot Crypto: $16 per lot | $8.00 | Classic | $50 | 0.01 | 1.8 | $0.00 | $10.00 | ~ | ME | 1:3000 | MT4 | 2009 | CySEC | Website Lebih detail lagi |
FX, Metals: $1.6 per lot Indices, Energies: $4 per lot Crypto: $16 per lot | $1.60 | Pro | $500 | 0.1 | $6.00 | $5.40 | |||||||||
XM | $8 per lot | $8.00 | Micro | $5 | 0.1 | 1.8 | $0.00 | $10.00 | ~ | ME | 1:1000**, 1:30 (EU, AU) | MT4, MT5, Web | 2009, 2015, 2017 | CySEC, ASIC, FSC | Website Lebih detail lagi |
Standard | 0.01 | ||||||||||||||
$2.4 - $12 per lot | $2.40 | XM Ultra Low* | 1.0 | $7.60 | |||||||||||
XMTrading | $8 per lot | $8.00 | Standard | $5 | 0.01 | 1.8 | $0.00 | $10.00 | ~ | ME | 1:888 | MT4, MT5, Web | 2015 | FSA | Website Lebih detail lagi |
Micro (Cent) | 0.01 (MT4), 0.1 (MT5) | ||||||||||||||
$2.4 - $12 per lot | $2.40 | XMTrading Zero | 0.01 | - | $7.29 | - | 1:500 | ||||||||
Exness | $7.2 - $48 per lot harian | $7.20 | Standard Plus | $1 | 0.01 | 1.7 | $0.00 | $9.80 | ~ | ME | 1:∞, 1:30 (EU) | MT4, MT5 | 2008 | FSA | Website Lebih detail lagi |
32% dari spread harian | $3.20 | Standard Cent | 1.0 | $6.80 | MT4 | ||||||||||
Standard | MT4, MT5 | ||||||||||||||
$1.6 - $16 per lot harian | $1.60 | Raw Spread | $200 | 0.0 | $7.00 | $5.40 | 1:∞ (MT4), 1:2000 (MT5), 1:30 (EU) | ||||||||
Zero | |||||||||||||||
20% dari spread harian | $1.20 | Pro | 0.6 | $0.00 | $4.80 | IE, ME | |||||||||
TopFX | FX: $6.4 per $100K XAU: $6.4 per lot | $6.67 | cTrader Zero | $50 | 0.01 | 1.0 | $0.00 | $3.33 | ~ | ME | 1:30 | cTrader | 2010 | FSA | Website Lebih detail lagi |
FX: 0.64 pip Metals, Oil: $6.4 per lot Crypto: $0.64 per lot | $6.40 | MT4 Zero | $3.60 | MT4 | |||||||||||
$2 per $100K | $2.08 | cTrader Raw | 0.2 | $5.73 | $5.65 | cTrader | |||||||||
FX, Metals, Oil: $2 per lot Crypto: $0.2 per lot | $2.00 | MT4 Raw | $5.85 | $5.85 | MT4 | ||||||||||
FxPro | 40% dari spread | $6.40 | Standard Instant (+Fixed) | $100 | 0.01 | 1.6 | $0.00 | $9.60 | ~ | IE | 1:200, 1:30 (EU) | MT4, MT5 | 2006 | SCB, CySEC | Website Lebih detail lagi |
$5.60 | Standard Market | 1.4 | $8.40 | ME | |||||||||||
FxPro | FxPro | ||||||||||||||
FX, Metals: 40% dari spread +36 dari komisi CFDs: 40% dari spread | $1.60 | cTrader | 0.4 | $7.29 | $9.69 | сTrader | |||||||||
FX: 0.04 - 2 pip Metals, Crypto, CFDs: 36% dari spread | $1.20 | Pro | $1000 | 1.0 | $0.00 | $8.80 | MT4 | ||||||||
Raw+ | 0.4 | $7.00 | $9.80 | MT4, MT5 | |||||||||||
Elite | $30000 | ||||||||||||||
HFM | 0.64 pip harian | $6.40 | Cent | $1 | 0.01 | 1.2 | $0.00 | $5.60 | ~ | ME | 1:2000 | MT4, Web | 2010 | - | Website Lebih detail lagi |
Premium | |||||||||||||||
0.48 pip harian | $4.80 | HFcopy | $7.20 | ||||||||||||
0.24 pip harian | $2.40 | Zero | 0.1 | $6.00 | $4.60 | ||||||||||
$0.8 per lot harian | $0.80 | Pro | $100 | 0.6 | $0.00 | $5.20 | |||||||||
Orbex | $6.4 per lot | $6.40 | Starter | $100 | 0.01 | 1.9 | $0.80 | $13.40 | ~ | ME | 1:500, 1:30 (EU) | MT4, Web | 2010 | CySEC, FSC, FSA | Website Lebih detail lagi |
$3.2 per lot | $3.20 | Premium | $500 | 0.5 | $8.00 | $9.80 | |||||||||
$0.8 per lot | $0.80 | Ultimate | $25000 | $5.00 | $9.20 | ||||||||||
Vantage | 0.64 pip | $6.40 | Standard STP | $50 | 0.01 | 1.0 | $0.00 | $3.60 | ~ | ME | 1:500, 1:30 (AU) | MT4, MT5 | 2009 | ASIC, VFSC, CIMA | Website Lebih detail lagi |
0.16 pip | $1.60 | Raw ECN | 0.1 | $6.00 | $5.40 | ||||||||||
- | $0.00 | Raw ECN (AU) | $2.00 | $3.00 | 1:30 | ||||||||||
PRO ECN | $10000 | $3.00 | $4.00 | 1:500, 1:30 (AU) | |||||||||||
VT Markets | 0.64 pip | $6.40 | Standard STP | $100 | 0.01 | 1.3 | $0.00 | $6.60 | ~ | ME | 1:500 | MT4, MT5 | 2016 | ASIC | Website Lebih detail lagi |
$1.6 per lot | $1.60 | Raw ECN | 0.2 | $6.00 | $6.40 | ||||||||||
RoboForex | 48% dari pendapatan broker harian | $6.24 | ProCent | $10 | 0.1 | 1.3 | $0.00 | $6.76 | ~ | ME | 1:2000, 1:30 (EU) | MT4, MT5 | 2009 | IFSC | Website Lebih detail lagi |
Pro | 0.01 | ||||||||||||||
48% dari komisi harian | $2.00 | ECN | 0.1 | $4.17 | $3.17 | 1:500, 1:30 (EU) | |||||||||
$1.00 | Prime | $2.08 | $2.08 | 1:300, 1:30 (EU) | |||||||||||
Equiti | 0.56 pip | $5.60 | Standard (SC) | $500 | 0.01 | 1.6 | $0.00 | $10.40 | ~ | ME | 1:500 | MT4, MT5 | 2008 | FSA, JSC | Website Lebih detail lagi |
0.4 pip | $4.00 | Standard (Jordan) | $12.00 | ||||||||||||
$2.4 per lot | $2.40 | Premiere (SC) | $10000 | 0.2 | $7.00 | $6.60 | |||||||||
$1.6 per lot | $1.60 | Premiere (Jordan) | $7.40 | ||||||||||||
| $0.00 | Elite | $50000 | $5.00 | $7.00 | ||||||||||
Swissquote | 0.56 pip segera | $5.60 | Standard | $1000 | 0.01 | 1.8 | $0.00 | $12.40 | ~ | ME | 1:100 | MT4, MT5, Java, Integral, Web | 2000 | FINMA | Website Lebih detail lagi |
0.4 pip segera | $4.00 | Premium | $10000 | 0.1 | 1.5 | $11.00 | |||||||||
0.16 pip segera | $1.60 | Prime | $50000 | 1 | 1.2 | $10.40 | |||||||||
Ultima Markets | FX, Metals, Oil: 0.56 pip CFD: $3.2 per $100K Crypto: $5.6 per $100K | $5.60 | Standard STP | $50 | 0.01 | 1.2 | $0.00 | $6.40 | ~ | ME | 1:2000 | MT4 | 2016 | FSC | Website Lebih detail lagi |
FX, Metals, Oil: $1.2 per lot CFD: $0.96 per $100K Crypto: $1.92 per $100K | $1.20 | Raw ECN | 0.1 | $5.00 | $4.80 | ||||||||||
Skilling | 36% dari spread | $5.04 | Standard | $25 | 0.01 | 1.4 | $0.00 | $8.96 | ~ | ME | 1:1000 | MT4, MT5, Skilling Trader | 2016 | FSA | Website Lebih detail lagi |
$1.44 | Premium | $5000 | 0.4 | $6.25 | $8.81 | ||||||||||
FIBO Group | 0.48 pip | $4.80 | MT4 Fixed | $50 | 0.01 | 2.0 | $0.00 | $15.20 | = | IE | 1:200 | MT4 | 1998 | BVI FSC | Website Lebih detail lagi |
20.8% dari spread | $1.66 | MT4 NDD No Commission | 0.8 | $6.34 | ~ | ME | 1:400 | ||||||||
$1.25 | MT4 Cent | $1 | 0.6 | $4.75 | 1:1000 | ||||||||||
12% dari komisi | $0.75 | MT4 NDD | $50 | 0.3 | $6.25 | $8.50 | 1:400 | ||||||||
cTrader NDD | 0.2 | $7.50 | cTrader | ||||||||||||
MT5 NDD | MT5 | ||||||||||||||
GO Markets | FX, Metals: 0.48 pip CFDs, Crypto: - segera | $4.80 | Standard | $200 | 0.01 | 1.0 | $0.00 | $5.20 | ~ | ME | 1:500 | MT4, MT5, Web | 2006 | ASIC, FSC | Website Lebih detail lagi |
FX, Metals: 12% dari komisi CFDs, Crypto: - segera | $1.60 | GO Plus+ | 0.2 | $5.00 | $5.40 | ||||||||||
Key to Markets | FX, Metals: 40% dari spread CFD, Shares: 8% dari komisi | $4.80 | Standard | $100 | 0.01 | 1.2 | $0.00 | $7.20 | ~ | ME | 1:500 | MT4, MT5 | 2010 | Mauritius FSC, FCA | Website Lebih detail lagi |
FX, Metals: 40% dari komisi CFD, Shares: 8% dari komisi | $3.20 | PRO | 0.2 | $8.00 | $6.80 | ||||||||||
Valutrades | FX: $4.8 - $26.4 per lot Metals: $5.6 - $18.4 per lot CFDs: $4.8 - $36.8 per lot | $4.80 | Standard | $100 | 0.01 | 2.0 | $0.00 | $15.20 | ~ | ME | 1:500 | MT4 | 2013 | FSA, FCA | Website Lebih detail lagi |
$1.6 per lot | $1.60 | ECN | 0.4 | $6.00 | $8.40 | ||||||||||
Titan FX | FX: 0.44 pip Metals: 0.4 pip Crypto: $0.16 per lot | $4.40 | Zero Micro | $200 | 0.01 | 1.4 | $0.00 | $9.60 | ~ | ME | 1:1000 | MT4, MT5 | 2014 | VFSC, SFSA, MFSC | Website Lebih detail lagi |
FX: 0.36 pip Index CFD: 0.8 pip Metals, Energy, Soft Commodity: $0.08 pip Crypto: $1.6 per lot | $3.60 | Zero Standard | 1.2 | $8.40 | 1:500 | ||||||||||
FX: $1 per lot Metals, CFDs: $0.32 per lot Crypto: $0.8 per lot | $1.00 | Zero Blade | 0.2 | $7.29 | $8.29 | ||||||||||
Fusion Markets | FX: 0.4 pip Metals: 4 pip CFDs, Crypto: - harian | $4.00 | Classic | $1 | 0.01 | 0.9 | $0.00 | $5.00 | ~ | ME | 1:500, 1:30 (ASIC) | MT4, MT5, cTrader | 2017 | ASIC, VFSC | Website Lebih detail lagi |
FX, Metals: 26.67% dari komisi CFDs, Crypto: - harian | $1.20 | ZERO | 0.0 | $4.50 | $3.30 | ||||||||||
FXCC | 0.4 pip | $4.00 | ECN XL | $100 | 0.01 | 1.2 | $0.00 | $8.00 | ~ | ME | 1:500, 1:30 (EU) | MT4 | 2010 | CySEC | Website Lebih detail lagi |
Global Prime | $4 per lot | $4.00 | Standard | $200 | 0.01 | 1.5 | $0.00 | $11.00 | ~ | ME | 1:200 | MT4, MT5 | 2010 | ASIC, VFSC | Website Lebih detail lagi |
$1.6 per lot | $1.60 | Raw | 0.6 | $7.00 | $11.40 | ||||||||||
IC Markets | 0.4 pip | $4.00 | Standard | $200 | 0.01 | 0.6 | $0.00 | $2.00 | ~ | ME | 1:1000 | MT4, MT5 | 2007 | Seychelles FSA, ASIC | Website Lebih detail lagi |
22.8% dari komisi | $1.60 | Raw Spread | 0.0 | $7.00 | $5.40 | ||||||||||
$0.8 per $100K | $0.83 | Raw Spread (cTrader) | $6.25 | $5.42 | cTrader | ||||||||||
Just2Trade | 0.4 pip | $4.00 | MT4 Standard | $100 | 0.01 | 1.2 | $0.00 | $8.00 | ~ | ME | 1:500, 1:30 (EU) | MT4 | 2004 | CySEC | Website Lebih detail lagi |
$0.8 per lot | $0.80 | MT4 ECN | $200 | 0.5 | $6.00 | $10.20 | |||||||||
16% dari pendapatan broker | $0.64 | MT5 Global | $100 | 1.2 | $4.00 | $15.36 | MT5 | ||||||||
MarketsVox | FX, Metals: $4 per lot Oil, Indices: $0.16 per lot BTCUSD: $6.4 per lot | $4.00 | Standard | $100 | 0.01 | 1.0 | $0.00 | $6.00 | ~ | ME | 1:2000 | MT4, MT5 | 2019 | FSA | Website Lebih detail lagi |
FX, Metals: $1.6 per lot Oil, Indices: $0.16 per lot BTCUSD: $6.4 per lot | $1.60 | ECN | 0.0 | $6.00 | $4.40 | 1:1000 | |||||||||
NordFX | 0.4 pip | $4.00 | Pro | $10 (MT4), $50 (MT5) | 0.01 | 1.2 | $0.00 | $8.00 | ~ | ME | 1:1000 | MT4, MT5 | 2008 | - | Website Lebih detail lagi |
0.32 pip | $3.20 | Zero | $100 (MT4), $200 (MT5) | 0.1 | 0.3 | $7.29 | $7.09 | ||||||||
ThinkMarkets | $4 per lot | $4.00 | Standard | $1 | 0.01 | 1.3 | $0.00 | $9.00 | ~ | ME | 1:500 | MT4, Trade Interceptor, Web | 2010 | ASIC, FCA, FSCA, JFSA, FSA | Website Lebih detail lagi |
11.43% dari komisi | $0.83 | ThinkZero | $500 | 0.0 | $7.29 | $6.46 | MT4, MT5, Web, | ||||||||
Yadix | 0.4 pip segera | $4.00 | Classic | $100 | 0.01 | 1.6 | $0.00 | $12.00 | ~ | ME | 1:500 | MT4 | 2010 | FSA | Website Lebih detail lagi |
0.24 pip segera | $2.40 | Scalper | $500 | 0.2 | $7.00 | $6.60 | |||||||||
0.16 pip segera | $1.60 | Pro | $10000 | $5.00 | $5.40 | 1:200 | |||||||||
Libertex | 32% dari spread + 32% dari komisi | $3.84 | MT5-Market | $100 | 0.01 | 0.8 | $4.00 | $8.16 | ~ | ME | 1:1000 | MT5 | 1997 | - | Website Lebih detail lagi |
$2.56 | MT4-Market | 0.1 | $7.00 | $5.44 | MT4 | ||||||||||
32% dari spread | MT5-Instant | 0.8 | $0.00 | IE | MT5 | ||||||||||
$0.96 | MT4-Instant | 0.3 | $2.04 | MT4 | |||||||||||
32% dari komisi | $0.83 | Libertex | 0.0001 | 0.0 | $2.60 | $1.77 | ME | 1:200 | Libertex | ||||||
Dukascopy Europe | Hubungi kami | $3.33 | Retail | $100 | 0.01 | 0.3 | $8.34 | $8.00 | ~ | ME | 1:30 | MT4, JFOREX | 1998 | Latvijas Banka | Website Lebih detail lagi |
Axi | 0.32 pip | $3.20 | Standard | $1 | 0.01 | 1.2 | $0.00 | $8.80 | ~ | ME | 1:500, 1:30 (EU) | MT4 | 2007 | ASIC, FCA, DFSA | Website Lebih detail lagi |
$1.6 per lot | $1.60 | PRO | 0.2 | $7.00 | $7.40 | ||||||||||
- | $0.00 | Elite | $25000 | $3.50 | $5.50 | ||||||||||
BlackBull Markets | FX, Metals: $3.2 per lot CFDs: - | $3.20 | Standard | $1 | 0.01 | 1.3 | $0.00 | $9.80 | ~ | ME | 1:500 | MT4, MT5, TradingView | 2014 | FSA, FSPR | Website Lebih detail lagi |
FX, Metals: $1.6 per lot CFDs: - | $1.60 | Prime | $2000 | 0.3 | $6.25 | $7.65 | |||||||||
Gerchik & Co | $3.2 per lot | $3.20 | Zero | $100 | 0.01 | 1.7 | $0.00 | $13.80 | ~ | ME | 1:100 | MT4, MT5 | 2015 | VFSC | Website Lebih detail lagi |
Mini | $500 | 0.7 | $10.00 | ||||||||||||
Simple | $1000 | 0.3 | $9.80 | ||||||||||||
$2.8 per lot | $2.80 | Silver | $10000 | 0.2 | $9.00 | $8.20 | |||||||||
$2.4 per lot | $2.40 | Gold | $25000 | $8.00 | $7.60 | ||||||||||
$2 per lot | $2.00 | Platinum | $100000 | $7.00 | $7.00 | ||||||||||
Pepperstone | 0.32 pip | $3.20 | Standard | $200 | 0.01 | 1.0 | $0.00 | $6.80 | ~ | ME | 1:500 | MT4, MT5, Web, cTrader | 2010 | ASIC, SCB, CMA | Website Lebih detail lagi |
0.08 pip | $0.80 | Standard Islamic | $9.20 | ||||||||||||
11.43% dari komisi | Razor | 0.0 | $7.00 | $6.20 | |||||||||||
TMGM | FX, Metals: $3.2 por lot CFD, Crypto: $1.2 por lot Shares: $0.016 por lot | $3.20 | Classic | $100 | 0.01 | 0.9 | $0.00 | $5.80 | ~ | ME | 1:1000 | MT4, MT5 | 2013 | ASIC, FMA, VFSC, FSC | Website Lebih detail lagi |
FX, Metals: $1.6 por lot CFD, Crypto: $1.2 por lot Shares: $0.016 por lot | $1.60 | Edge | 0.0 | $7.00 | $5.40 | ||||||||||
VARIANSE | $3.2 per lot segera | $3.20 | Classic | $500 | 0.01 | 1.1 | $0.00 | $7.80 | ~ | ME | 1:400, 1:30 (EU) | MT4, cTrader | 2015 | FCA, FSC, LFSA | Website Lebih detail lagi |
$1.6 per lot segera | $1.60 | ECNpro | $5000 | 0.1 | $7.00 | $6.40 | |||||||||
$0.4 per lot segera | $0.40 | PRIME | $50000 | 1 | $6.00 | $6.60 | 1:200, 1:30 (EU) | ||||||||
Admirals | 40% dari spread | $2.40 | Trade | $100 | 0.01 | 0.6 | $0.00 | $3.60 | ~ | ME | 1:500 | MT4, MT5 | 2001 | FCA, JSC, Seychelles FSA | Website Lebih detail lagi |
24% dari komisi | $1.44 | Zero | 0.1 | $6.00 | $5.56 | ||||||||||
Fullerton Markets | 0.24 pip segera | $2.40 | Variable | $100 | 0.01 | 1.7 | $0.00 | $14.60 | ~ | ME | 1:500 | MT4 | 2015 | - | Website Lebih detail lagi |
Pro | 0.9 | $6.60 | |||||||||||||
$0.96 per lot segera | $1.20 | Raw | 0.2 | $8.00 | $8.80 | ||||||||||
Trader's Way | 0.24 pip | $2.40 | MT4.VAR. | $10 | 0.01 | 1.4 | $0.00 | $11.60 | ~ | ME | 1:1000 | MT4 | 2010 | - | Website Lebih detail lagi |
20% dari komisi | $0.63 | MT4.ECN. | 0.5 | $3.13 | $7.50 | ||||||||||
MT5.ECN. | |||||||||||||||
- | $0.00 | CT.ECN. | $8.13 | 1:500 | cTrader | ||||||||||
MTrading | 16% dari spread | $2.08 | M.Cent | $10 | 0.01 | 1.3 | $0.00 | $10.92 | = | ME | 1:1000 | MT4, Web | 2013 | - | Website Lebih detail lagi |
M.Premium | $100 | ||||||||||||||
16% dari komisi | $0.64 | M.Pro | $500 | 0.1 | $4.00 | $4.36 | ~ | ||||||||
Tradeview | $2 per $100K harian | $2.08 | cTrader | $1000 | 0.01 | 0.1 | $5.21 | $4.13 | ~ | ME | 1:400 | cTrader, Web | 2004 | CIMA | Website Lebih detail lagi |
$2 per lot segera | $2.00 | Innovative Liquidity Connector | 0.1 | 0.2 | $5.00 | $5.00 | 1:100 | MT4, MT5 | |||||||
- | $0.00 | X Leverage | $100 | 0.01 | 0.8 | $0.00 | $8.00 | 1:400 | |||||||
Grand Capital | 24% dari spread | $1.92 | Micro (Cent) | $10 | 0.1 | 0.8 | $0.00 | $6.08 | ~ | ME | 1:500 | MT4 | 2006 | FC | Website Lebih detail lagi |
Standard | $100 | 0.01 | 1:1000 | ||||||||||||
24% dari komisi | $1.20 | ECN Prime | $500 | 0.4 | $5.00 | $7.80 | 1:100 | ||||||||
MT5 | $100 | 0.8 | $11.80 | MT5 | |||||||||||
FXOpen | 0.192 pip | $1.90 | STP | $10 | 0.01 | 1.2 | $0.00 | $10.10 | ~ | ME | 1:500 | MT4 | 2005 | FC | Website Lebih detail lagi |
12% dari komisi | $0.84 | ECN | $100 | 0.2 | $7.00 | $8.16 | MT4, MT5, TickTrader | ||||||||
- | $0.00 | Micro (Cent) | $1 | 0.1 | 2.2 | $0.00 | $22.00 | IE | MT4 | ||||||
FXOpen UK | 0.192 pip | $1.90 | STP | $300 | 0.01 | 1.2 | $0.00 | $10.10 | ~ | ME | 1:30 | MT4 | 2005 | FCA | Website Lebih detail lagi |
12% dari komisi | $0.88 | ECN | 0.2 | $7.29 | $8.42 | MT4, MT5 | |||||||||
xChief | $1.6 per $100K | $1.67 | Cent | $1 | 0.01 | 0.7 | $0.00 | $5.33 | ~ | ME | 1:500 | MT4, MT5 | 2014 | ASIC, MISA | Website Lebih detail lagi |
Classic+ | $10 | 1:1000 | |||||||||||||
DirectFX | $50 | 0.4 | $5.21 | $7.54 | |||||||||||
xPrime | $2000 | $6.25 | $8.58 | ||||||||||||
Afterprime | $1.6 per lot | $1.60 | ECN | $200 | 0.01 | 0.0 | $7.00 | $5.40 | ~ | ME | 1:200 | MT4, MT5 | 2010 | FSA | Website Lebih detail lagi |
ActivTrades (Bahamas) | 0.08 pip | $0.80 | Standard | $10 | 0.01 | 0.9 | $0.00 | $8.20 | ~ | ME | 1:400 | MT4, MT5, ActivTrader | 2001 | - | Website Lebih detail lagi |
Darwinex | 10% dari komisi | $0.52 | Standard | $500 | 0.01 | 0.3 | $5.21 | $7.69 | ~ | ME | 1:30 | MT4, MT5 | 2012 | FCA | Website Lebih detail lagi |
Aktualitas data 25.12.2023
Apakah broker Anda tidak terdaftar? Hubungi kami! Kami pasti akan mempertimbangkan kemungkinan untuk menambahkannya ke dalam keanggotaan kami!
Decoding:
Premium dari Premium Trading – Hadiah yang dibayarkan oleh Premium Trading untuk setiap perdagangan. Ditunjukkan dalam poin, persentase spread atau persentase komisi.
Premium, $ per lot – Remunerasi dalam USD (dalam sen USD pada akun sen) dibayarkan oleh Premium Trading untuk kesepakatan 1 lot (100.000 unit mata uang dasar) pada instrumen perdagangan yang dipilih.
Jenis akun – Nama jenis akun. Jenis akun utama: Cent - akun dengan saldo dalam sen Amerika, Mikro - akun dengan lot minimum 0,01 (1.000 unit mata uang dasar), Standar - akun klasik, biasanya dengan fungsionalitas terlengkap, Pro - akun untuk profesional trader, biasanya dengan spread yang berkurang, ECN (Electronic Communications Network) - akun dengan akses ke salah satu sistem pertukaran elektronik, NDD (No Dealing Desk) - akun dengan eksekusi tanpa intervensi dealer, STP ( Straight Through Processing) - akun dengan pemrosesan transaksi dari ujung ke ujung.
Min. setoran – Setoran minimum yang diperlukan untuk membuka jenis akun ini.
Min. lot – Volume posisi minimum berdasarkan 1 lot = 100.000 unit mata uang dasar.
Spread Tipikal, pip – Adalah perbedaan antara harga beli dan jual instrumen yang dipilih. Untuk jenis akun dengan spread tetap, nilai konstan ditentukan. Untuk tipe akun dengan spread mengambang, spread harian rata-rata biasanya yang ditunjukkan. Jika broker tidak menunjukkan nilai ini, spread tipikal dihitung oleh Premium Trading sebagai rata-rata hari yang ditunjukkan pada waktu terminal.
