Year of foundation: 2007
Company: AxiCorp Financial Services Pty. Ltd., Axi Financial Services (UK) Limited, AxiCorp Financial Services Pty Ltd (DIFC Branch), Axi Limited
Country: Australia, United Kingdom, United Arab Emirates, St Vincent and the Grenadines
Regulation: Australian Securities & Investments Commission (ASIC) No. 318232, Financial Conduct Authority (FCA) No. 509746, Dubai Financial Services Authority (DFSA)
Website: www.axi.com
Account type | Standard | PRO | Elite |
---|---|---|---|
Premium Trading Rebate | 0.32 pips | $1.6 per lot | - |
Rebate, $ per lot | $3.20 | $1.60 | $0.00 |
Typical spread, pips | 1.2 | 0.2 | |
Commission, $ per lot | $0.00 | $7.00 | $3.50 |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $8.80 | $7.40 | $5.50 |
Minimum deposit | $1 | $25000 | |
Maximum deposit | - | ||
Minimum lot | 0.01 | ||
Maximum lot | - | ||
Spread type | ~ | ||
Quote accuracy | 5 | ||
Execution | ME | ||
Margin Call, Stopout | 90%, 20% | ||
Maximum leverage | 1:500, 1:30 (EU) | ||
Trading platform | MT4 | ||
Deposit currency | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD | USD, EUR, GBP, AUD | |
Instruments | FOREX, Metals, Shares, Indices, Commodities, Crypto |
Deposit/withdrawal methods: Skrill, NETELLER, Crypto, Credit Card, Bank Wire
Highlights:
Free VPS for active traders
MT4 NexGen
We pay for each trade you make with Axi!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions