Year of foundation: 2014
Company: BBG Limited, Black Bull Trade Limited
Country: Seychelles, New Zealand
Regulation: Financial Services Authority (FSA) No. SD045, Financial Service Providers Register (FSPR) No. FSP1002113
Website: blackbull.com
Account type | Standard | Prime |
---|---|---|
Premium Trading Rebate | FX, Metals: $3.2 per lot CFDs: - | FX, Metals: $1.6 per lot CFDs: - |
Rebate, $ per lot | $3.20 | $1.60 |
Typical spread, pips | 1.3 | 0.3 |
Commission, $ per lot | $0.00 | $6.36 |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $9.80 | $7.76 |
Minimum deposit | $1 | $2000 |
Maximum deposit | - | |
Minimum lot | 0.01 | |
Maximum lot | - | |
Spread type | ~ | |
Quote accuracy | 5 | |
Execution | ME | |
Margin Call, Stopout | 100% | |
Maximum leverage | 1:500 | |
Trading platform | MT4, MT5, TradingView | |
Deposit currency | USD, EUR, JPY, GBP, CHF, CAD, AUD, NZD, SGD, HKD | |
Instruments | Forex, Metals, Indices, Commodities, Energies, Shares, Crypto |
Deposit/Withdrawal methods: Bank Wire, VISA, MasterCard, Cryptocurrency, FasaPay, Neteller, Skrill, UnionPay
Highlights:Islamic accounts
CopyTrader platform
Stock trading
VPS
FIX/API
Autochartist
Webinars
Market reviews
We pay for each trade you make at BlackBull Markets!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions