Year of foundation: 2018
Company: CWG Markets Ltd(VU)
Country: Vanuatu
Regulation: Vanuatu Financial Services Commission (VFSC) No. 41694
Website: www.cwgmarkets.com
Account type | Instant | Classic | Advanced | Institutional |
---|---|---|---|---|
Premium Trading Rebate | FX: $12 per lot Metals: $20 per lot Indices: $4.8 per lot | FX: $3.2 per lot Metals, CDFs: $4.8 per lot | $0.8 per lot | - |
Rebate, $ per lot | $12.00 | $3.20 | $0.80 | $0.00 |
Typical spread, pips | 2.2 | 1.5 | 0.1 | |
Commission, $ per lot | $0.00 | $6.00 | $3.00 | |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $10.00 | $11.80 | $6.20 | $4.00 |
Minimum deposit | $10 | $50 | $200 | $30000 |
Maximum deposit | - | |||
Minimum lot | 0.01 | |||
Maximum lot | - | |||
Spread type | ~ | |||
Quote accuracy | 5 | |||
Execution | ME | |||
Margin Call, Stopout | 100%, 50% | |||
Maximum leverage | 1:1000 | 1:500 | 1:100 | |
Trading platform | MT4 | |||
Deposit currency | EUR, USD, GBP | |||
Instruments | FOREX, Metals, Indices | FOREX, Metals, Indices, Commodities |
Deposit/Withdrawal methods: Bank Wire, B2BinPay, Help2Pay, Neteller, Skrill, SticPay, UnionPay, Crypto, 77pay, Kora, Ecom
Highlights:
Islamic accounts
MAM/PAMM accounts
API trading
Trading instruments
Daily analytics
Promotions
We pay for each trade you make with CWG Markets!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions