Year of foundation: 2005
Company: FXOpen Markets Limited
Country: Nevis
Regulation: The Financial Commission
Website: www.fxopen.com
Account type | Micro (Cent) | ECN |
---|---|---|
Premium Trading Rebate | - | 12% of commission |
Rebate, $ per lot | $0.00 | $0.84 |
Typical spread, pips | 2.2 | 0.2 |
Commission, $ per lot | $0.00 | $7.00 |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $22.00 | $8.16 |
Minimum deposit | $1 | $100 |
Maximum deposit | $3000 | - |
Minimum lot | 0.1 | 0.01 |
Maximum lot | 10 | - |
Spread type | ~ | |
Quote accuracy | 5 | |
Execution | IE | ME |
Margin Call, Stopout | 20%, 10% | 100%, 50% |
Maximum leverage | 1:500 | |
Trading platform | MT4 | MT4, MT5, TickTrader |
Deposit currency | USD | USD, AUD, CHF, EUR, GBP, JPY, RUB, SGD, GOLD, MBTC |
Instruments | FOREX, Metals | FOREX, Metals, Indices, Energies, Shares, ETFs, Crypto |
Deposit/Withdrawal methods: Credit Card, WebMoney, FasaPay, Crypto
Highlights:
PAMM accounts
Islamic accounts
Crypto accounts
We pay for each trade you make with FXOpen!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions
Note: Maximum rebate: $80 per trade/$800 per day/$8,000 per client