Year of foundation: 2016
Company: Ultima Markets Ltd
Country: Mauritius
Regulation: Mauritius Financial Services Commission (FSC) No. GB 23201593
Website: www.ultimamarkets.com
Account type | Standard STP | Raw ECN |
---|---|---|
Premium Trading Rebate | FX, Metals, Oil: 0.56 pips CFD: $3.2 per $100K Crypto: $5.6 per $100K | FX, Metals, Oil: $1.2 per lot CFD: $0.96 per $100K Crypto: $1.92 per $100K |
Rebate, $ per lot | $5.60 | $1.20 |
Typical spread, pips | 1.2 | 0.1 |
Commission, $ per lot | $0.00 | $5.00 |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $6.40 | $4.80 |
Minimum deposit | $50 | |
Maximum deposit | - | |
Minimum lot | 0.01 | |
Maximum lot | - | |
Spread type | ~ | |
Quote accuracy | 5 | |
Execution | ME | |
Margin Call, Stopout | 50%, 20% | |
Maximum leverage | 1:2000 | |
Trading platform | MT4 | |
Deposit currency | USD, EUR, GBP, AUD, JPY | |
Instruments | Forex, Metals, Oil, Shares, Indices, Commodities, Crypto |
Deposit/Withdrawal methods: Credit Card, BTC, USDT, Alipay, UnionPay, Bank Wire
Highlights:
UM Social
PAMM/MAM
VPS
Promotions
Daily analytics
We pay for each trade you make with Ultima Markets!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions