Tahun pendirian: 2015
Perusahaan: Fullerton Markets International Limited
Negara: St. Vincent and the Grenadines
Regulasi: -
Website: www.fullertonmarkets.com
Jenis akun | Variable | Raw | Pro |
---|---|---|---|
Premium dari Premium Trading | 0.24 pip segera | $0.96 per lot segera | 0.24 pip segera |
Premium, $ per lot | $2.40 | $1.20 | $2.40 |
Spread tipikal, pip | 1.7 | 0.2 | 0.9 |
Komisi, $ per lot | $0.00 | $8.00 | $0.00 |
Biaya Murni, $ per lot (Spread + Komisi - Premium) | $14.60 | $8.80 | $6.60 |
Minimum setoran | $100 | ||
Maximum setoran | - | ||
Minimum lot | 0.01 | ||
Maximum lot | - | ||
Tipe spread | ~ | ||
Akurasi nilai tukar | 5 | ||
Metode eksekusi | ME | ||
Margin Call, Stopout | 50%, 30% | ||
Maximum leverage | 1:500 | ||
Trading platform | MT4 | ||
Setor mata uang | USD, EUR, SGD | ||
Instrumen | FOREX, Metals, Oil, Indices, Shares, Crypto |
Deposit/Withdrawal methods: Credit Card, STICPAY, Skrill, NETELLER, FasaPay, Bank Wire, Local Transfer
Fitur:
CopyPip - perdagangan otomatis
Kami membayar untuk setiap perdagangan yang Anda lakukan dengan Fullerton Markets!
Klik "Pendapatan premium" untuk instruksi
Klik "Pendapatan premium" untuk instruksi