Year of foundation: 2007
Company: E-Global Trade & Finance Group, Inc.
Country: British Virgin Islands
Regulation: BVI Financial Services Commission No. SIBA/L/12/1027
Website: www.forex4you.com
Account type | Cent Fixed | Classic Fixed | Cent Pro | Classic Pro | Classic Standard |
---|---|---|---|---|---|
Premium Trading Rebate | FX, Metals: 60% of spread Shares: 60% of spread + 60% of commission | FX, Metals, Shares: 60% of spread + 60% of commission Energies, Indices, Crypto: 60% of commission | FX, Metals: 60% of spread Shares: 60% of spread + 60% of commission Energies, Indices, Crypto: 60% of commission | ||
Rebate, $ per lot | $12.00 | $7.80 | $5.40 | ||
Typical spread, pips | 2.0 | 0.3 | 0.1 | 0.9 | |
Commission, $ per lot | $0.00 | $10.00 | $8.00 | $0.00 | |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $8.00 | $5.20 | $3.60 | ||
Minimum deposit | $1 | ||||
Maximum deposit | - | ||||
Minimum lot | 0.01 | ||||
Maximum lot | 1000 | 200 | 1000 | 500 | |
Spread type | = | ~ | |||
Quote accuracy | 4 | 5 | |||
Execution | IE | ME | |||
Margin Call, Stopout | 50%, 10% | 100%, 20% | 50%, 10% | 100%, 20% | |
Maximum leverage | 1:2000 | ||||
Trading platform | MT4 | ||||
Deposit currency | USD, EUR | ||||
Instruments | FOREX, Metals, Shares | FOREX, Metals, Shares, Energies, Indices, Crypto |
Deposit/Withdrawal methods: Credit Card, WebMoney, NETELLER, Skrill, QIWI, Yandex.Money
Highlights:
Cent accounts
Trading Central analitycs
DowJones news
Auto Copy Service
Premium Trading IB ID: 847098c
We pay for each trade you make with Forex4you!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions
Rebate conditions: trade result not less than Min Trade Points (MTP) (except Pro STP)