Year of foundation: 2016
Company: Eightcap Pty Ltd, Eightcap Global Ltd
Country: Australia, Vanuatu
Regulation: Australian Securities & Investments Commission (ASIC) No. 391441, Vanuatu Financial Services Commission (VFSC) No. 40377
Website: www.blueberrymarkets.com
Account type | Standard | Direct |
---|---|---|
Premium Trading Rebate | FX: 0.48 pips Metals, CFDs: $0.8 per lot Crypto: - instantly | FX: 0.24 pips Metals, CFDs: $0.8 per lot Crypto: - instantly |
Rebate, $ per lot | $4.80 | $2.40 |
Typical spread, pips | 1.0 | 0.0 |
Commission, $ per lot | $0.00 | $7.00 |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $5.20 | $4.60 |
Minimum deposit | $100 | $2000 |
Maximum deposit | - | |
Minimum lot | 0.01 | |
Maximum lot | 50 | |
Spread type | ~ | |
Quote accuracy | 5 | |
Execution | ME | |
Margin Call, Stopout | 80%, 50% | |
Maximum leverage | 1:500 | |
Trading platform | MT4, MT5, Web | |
Deposit currency | AUD, USD, CAD, GBP, NZD, EUR, SGD | |
Instruments | FOREX, Metals, Crypto, Shares, Oil, Indices |
Deposit/Withdrawal methods: Credit Card, Skrill, FasaPay, POLi, UnionPay, Bank Wire
Free VPS
Premium Trading IB ID: 19981 (MT4) / 2162 (MT5)
We pay for each trade you make with Blueberry Markets!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions