Year of foundation: 2014
Company: ForexChief Ltd
Country: Vanuatu
Regulation: Vanuatu Financial Services Commission (VFSC) No. 14777
Website: www.forexchief.com
Account type | DirectFX (Cent) | Classic+ (Cent) | DirectFX | Classic+ |
---|---|---|---|---|
Premium Trading Rebate | $1.6 per round $100K | |||
Rebate, $ per lot | $1.69 | |||
Typical spread, pips | 0.4 | 0.7 | 0.4 | 0.7 |
Commission, $ per lot | $3.17 | $0.00 | $3.17 | $0.00 |
Pure Costs, $ per lot (Spread+Commission-Rebate) | $5.48 | $5.31 | $5.48 | $5.31 |
Minimum deposit | $10 | |||
Maximum deposit | - | |||
Minimum lot | 0.01 | |||
Maximum lot | 100 | |||
Spread type | ~ | |||
Quote accuracy | 5 | |||
Execution | ME | |||
Margin Call, Stopout | 30% | |||
Maximum leverage | 1:1000 (MT4), 1:400 (MT5) | |||
Trading platform | MT4, MT5 | |||
Deposit currency | USD, EUR, GBP, CHF, JPY | |||
Instruments | FOREX, Metals, Energies, Indices | FOREX, Metals, Energies, Indices, Shares, Crypto |
Deposit/Withdrawal methods: Credit Card, Bank Wire, Skrill, NETELLER, Crypto, Advanced Cash, WebMoney, Perfect Money, FasaPay, QIWI Wallet
STP execution
Islamic accounts
Traders contests
Daily analytics
We pay for each trade you make with ForexChief!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions