Year of foundation: 2009
Company: RoboForex Ltd
Country: Belize
Regulation: Belize International Financial Services Commission (IFSC) No. 000138/107
Website: www.roboforex.com
| Account type | ProCent | Pro | ECN | Prime |
|---|---|---|---|---|
| Premium Trading Rebate | $6.32 - $15.84 per lot daily | 48% of commission daily | ||
| Rebate, $ per lot | $8.00 | $2.23 | $1.11 | |
| Typical spread, pips | 1.3 | 0.1 | ||
| Commission, $ per lot | $0.00 | $4.64 | $2.32 | |
| Pure Costs, $ per lot (Spread+Commission-Rebate) | $5.00 | $3.41 | $2.21 | |
| Minimum deposit | $10 | |||
| Maximum deposit | - | |||
| Minimum lot | 0.1 | 0.01 | ||
| Maximum lot | 10 | 100 | 50 | |
| Quote accuracy | 5 | |||
| Execution | ME | |||
| Margin Call, Stopout | 40%, 30% | 50%, 20% | 60%, 40% | 100% |
| Maximum leverage | 1:2000, 1:30 (EU) | 1:500, 1:30 (EU) | 1:300, 1:30 (EU) | |
| Trading platform | MT4, MT5 | |||
| Deposit currency | USD, EUR, GOLD | |||
| Instruments | FOREX, Metals | FOREX, Metals, Oil, Shares, Indices | ||
Deposit/Withdrawal methods: Credit Card, Skrill, NETELLER, WebMoney, QIWI, Perfect Money, Kassa24, AdvCash, Yandex.Money, Bank Wire
Highlights:
Cant accounts
Islamic accounts
VIP-service for accounts from $30000
Daily analytics
Free VPS-server for clients
CopyFX
Premium Trading IB ID: faz
We pay for each trade you make with RoboForex!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions

You are not registered. To get a premium complete