Year of foundation: 1998
Company: FIBO Group, Ltd.
Country: British Virgin Islands
Regulation: BVI Financial Services Commission (FSC) No. SIBA/L/13/1063
Website: www.fibogroup.com
Account type | MT4 Cent | MT4 Fixed | MT4 NDD | MT4 NDD No Commission | cTrader NDD | MT5 NDD |
---|---|---|---|---|---|---|
Premium Trading Rebate | 20.8% of spread | 0.48 pips | 12% of commission | 20.8% of spread | 12% of commission | |
Rebate, $ per lot | $1.25 | $4.80 | $0.76 | $1.66 | $0.76 | |
Typical spread, pips | 0.6 | 2.0 | 0.3 | 0.8 | 0.2 | |
Commission, $ per lot | $0.00 | $6.36 | $0.00 | $6.36 | ||
Pure Costs, $ per lot (Spread+Commission-Rebate) | $4.75 | $15.20 | $8.60 | $6.34 | $7.60 | |
Minimum deposit | $1 | $50 | ||||
Maximum deposit | - | |||||
Minimum lot | 0.01 | |||||
Maximum lot | 100 | - | ||||
Spread type | ~ | = | ~ | |||
Quote accuracy | 5 | 4 | 5 | |||
Execution | ME | IE | ME | |||
Margin Call, Stopout | 20% | 50% | 20% | 50% | ||
Maximum leverage | 1:1000 | 1:200 | 1:400 | |||
Trading platform | MT4 | cTrader | MT5 | |||
Deposit currency | USD, GOLD | EUR, USD, RUR, CHF, GBP | EUR, USD, GOLD | EUR, USD, GOLD, BTC, ETH | EUR, USD | USD |
Instruments | FOREX, Metals | FOREX, Metals, Energies, Commodities, Indices | FOREX, Metals |
Deposit/Withdrawal methods: Credit Card, Bank Wire, WebMoney, Skrill, NETELLER, CashU, DIXIPAY, Perfect Money, Fasapay, BitPay, Blockchain
Highlights:
PAMM accounts
Islamic accounts
Daily analytics
We pay for each trade you make with FIBO Group!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions