Year of foundation: 2015
Company: Fullerton Markets International Limited
Country: St. Vincent and the Grenadines
Regulation: -
Website: www.fullertonmarkets.com
| Account type | Variable | Raw | Pro |
|---|---|---|---|
| Premium Trading Rebate | 0.24 pips instantly | $0.96 per lot instantly | 0.24 pips instantly |
| Rebate, $ per lot | $2.40 | $1.20 | $2.40 |
| Typical spread, pips | 1.7 | 0.2 | 0.9 |
| Commission, $ per lot | $0.00 | $8.00 | $0.00 |
| Pure Costs, $ per lot (Spread+Commission-Rebate) | $14.60 | $8.80 | $6.60 |
| Minimum deposit | $100 | ||
| Maximum deposit | - | ||
| Minimum lot | 0.01 | ||
| Maximum lot | - | ||
| Quote accuracy | 5 | ||
| Execution | ME | ||
| Margin Call, Stopout | 50%, 30% | ||
| Maximum leverage | 1:500 | ||
| Trading platform | MT4 | ||
| Deposit currency | USD, EUR, SGD | ||
| Instruments | FOREX, Metals, Oil, Indices, Shares, Crypto | ||
Deposit/Withdrawal methods: Credit Card, STICPAY, Skrill, NETELLER, FasaPay, Bank Wire, Local Transfer
Highlights:
CopyPip - autotrading
We pay for each trade you make with Fullerton Markets!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions

You are not registered. To get a premium complete