Year of foundation: 2006
Company: FxPro Global Markets Ltd, FxPro Financial Services Ltd.
Country: Bahamas, Cyprus
Regulation: Securities Commission of the Bahamas (SCB) No. SIA-F184, Cyprus Securities and Exchange Commission (CySEC) No. 078/07
Website: www.fxpro.com
Account type | Standard Instant (+Fixed) | Standard Market | Pro | Raw+ | Elite | cTrader | FxPro |
---|---|---|---|---|---|---|---|
Premium Trading Rebate | 40% of spread | FX: 0.04 - 2 pips CFDs: 36% of spread | FX, CFDs: 40% of spread Metals: 40% of spread + 36% of commission | 40% of spread | |||
Rebate, $ per lot | $6.40 | $5.60 | $1.20 | $1.60 | $5.60 | ||
Typical spread, pips | 1.6 | 1.4 | 1.0 | 0.4 | 1.4 | ||
Commission, $ per lot | $0.00 | $7.00 | $7.42 | $0.00 | |||
Pure Costs, $ per lot (Spread+Commission-Rebate) | $9.60 | $8.40 | $8.80 | $9.80 | $9.82 | $8.40 | |
Minimum deposit | $100 | $1000 | $30000 | $100 | |||
Maximum deposit | - | ||||||
Minimum lot | 0.01 | ||||||
Maximum lot | - | ||||||
Spread type | ~ | ||||||
Quote accuracy | 5 | ||||||
Execution | IE | ME | |||||
Margin Call, Stopout | 25%, 20% | ||||||
Maximum leverage | 1:200, 1:30 (EU) | ||||||
Trading platform | MT4, MT5 | MT4 | MT4, MT5 | сTrader | FxPro | ||
Deposit currency | USD, EUR, GBP, CHF, JPY, AUD, PLN, ZAR | ||||||
Instruments | FOREX, Metals, Energies, Indices, Shares, Commodities, Crypto* | FOREX, Metals, Indices, Energies* | FOREX, Metals, Energies, Indices, Shares, Commodities, Crypto* |
Deposit/Withdrawal methods: Visa, MasterCard, Neteller, Skrill, PayPal, WebMoney, UnionPay, Bank Wire.
FxPro VPS
Trading Central
Daily market research
Negative balance protection
Premium Trading IB ID: 121294
We pay for each trade you make with FxPro!
Click "Get a Premium" for instructions
Click "Get a Premium" for instructions
Note: Rebate is not available for UK customers