Broker | Prämie von Premium Trading | Prämie, $ per Los | Kontotyp | Min. Einzahlung | Min. Los | Typ. Spread, P. | Provision, $ per Los | Reine Kosten, $ per Los (Spread +Provision -Prämie) | Spread - Typ | Ausf.- Meth. | Max. Leverage | Handels - plattform | Gründ- ungsjahr | Reg. | Extras |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
InstaForex | 1.7 - 4.51 Pips wöchentlich | $17.00 | Cent.Standard | $1 | 0.01 | 3.0 | $0.00 | $13.00 | = | IE | 1:1000 | MT4 | 2007 | BVI FSC | Website Details |
Cent.Eurica | 0.0 | $30.00 | |||||||||||||
Insta.Standard | 0.01 (100 un.) | 3.0 | $0.00 | ||||||||||||
Insta.Eurica | 0.0 | $30.00 | |||||||||||||
AdroFx | 1.68 - 2.4 Pips | $16.80 | Micro | $25 | 0.01 | 2.2 | $0.00 | $5.20 | = | IE | 1:500 | MT4, Allpips | 2018 | VFSC | Website Details |
1.04 - 11.6 Pips | $10.40 | Standard | $100 | 1.8 | $7.60 | ~ | |||||||||
0.24 - 9.94 Pips | $2.40 | Premium | $2000 | 0.8 | $5.60 | ||||||||||
Pro | $10000 | ||||||||||||||
PaxForex | 1.68 - 2.4 Pips | $16.80 | Cent | $10 | 0.01 | 2.4 | $0.00 | $7.20 | = | IE | 1:500 | MT4 | 2011 | - | Website Details |
1.04 - 11.6 Pips | $10.40 | Mini | $100 | 1.8 | $7.60 | ~ | |||||||||
0.24 - 9.94 Pips | $2.40 | Standard | $2000 | 0.8 | $5.60 | ||||||||||
VIP | $10000 | ||||||||||||||
CWG Markets | FX: $12 per Los Metals: $20 per Los Indices: $4.8 per Los | $12.00 | Instant | $10 | 0.01 | 2.2 | $0.00 | $10.00 | ~ | ME | 1:1000 | MT4 | 2018 | VFSC | Website Details |
FX: $3.2 per Los Metals, CDFs: $4.8 per Los | $3.20 | Classic | $50 | 1.5 | $11.80 | 1:500 | |||||||||
$0.8 per Los | $0.80 | Advanced | $200 | 0.1 | $6.00 | $6.20 | |||||||||
- | $0.00 | Institutional | $30000 | $3.00 | $4.00 | 1:100 | |||||||||
Markets4you | FX, Metals: 60% vom Spread Shares: 60% vom Spread + 60% der Provision | $12.00 | Cent Fixed | $1 | 0.01 | 2.0 | $0.00 | $8.00 | = | IE | 1:2000 | MT4 | 2007 | BVI FSC | Website Details |
Classic Fixed | |||||||||||||||
FX, Metals, Shares: 60% vom Spread + 60% der Provision Energies, Indices, Crypto: 60% der Provision | $7.80 | Cent Pro | 0.3 | $10.00 | $5.20 | ~ | ME | ||||||||
$5.40 | Classic Pro | 0.1 | $8.00 | $3.60 | |||||||||||
LiteFinance | 1.12 - 291.2 Pips | $11.20 | CLASSIC | $50 | 0.01 | 2.1 | $0.00 | $9.80 | ~ | ME | 1:500 | MT4, MT5 | 2005 | - | Website Details |
56% der Provision | $2.80 | ECN | 0.2 | $5.00 | $4.20 | ||||||||||
INGOT Brokers | FX, Metals, Futures: $8.8 per Los Exotic FX, Crypto: $4 per Los CFDs: $0.8 per Los Stocks, ETFs: 0.032% | $8.80 | Professional | $100 | 0.01 | 1.3 | $0.00 | $4.20 | ~ | ME | 1:500 | MT4, MT5 | 2006 | FSA | Website Details |
FX, Metals: $0.8 per Los CFDs: $0.08 per Los Stocks: 0.032% | $0.80 | ECN | 0.1 | $7.00 | $7.20 | 1:200 | |||||||||
AMarkets | $8 per Los täglich | $8.00 | Fixed | $100 | 0.01 | 3.0 | $0.00 | $22.00 | = | IE/ME | 1:3000 | MT4, MT5 | 2007 | FC | Website Details |
$4.8 per Los täglich | $4.80 | Standard | 1.6 | $11.20 | ~ | ||||||||||
$1.6 per Los täglich | $1.60 | ECN | $200 | 0.4 | $5.00 | $7.40 | ME | ||||||||
Zero | 0.0 | $11.00 | $9.40 | ||||||||||||
FXPRIMUS | 0.8 Pips | $8.00 | Classic | $15 | 0.01 | 1.8 | $0.00 | $10.00 | ~ | ME | 1:1000 | MT4, MT5, Web | 2011 | VFSC | Website Details |
40% der Provision | $4.00 | Pro MT4 | $500 | 0.4 | $10.00 | 1:500 | MT4, Web | ||||||||
$3.20 | Pro MT5 | $8.00 | $8.80 | 1:1000 | MT5, Web | ||||||||||
- | $0.00 | Zero | $1000 | - | $5.00 | - | MT4, Web | ||||||||
FXTM | FX, Metals, Energies: $8 per Los Indexes: $1.2 per Los Indices, Shares: 16% vom Spread Stocks: - | $8.00 | Advantage Plus | $500 | 0.01 | 2.1 | $0.00 | $13.00 | ~ | ME | 1:2000, 1:30 (EU) | MT4, MT5 | 2012 | FSC, CySEC, FSCA, CMA | Website Details |
FX, Metals, Energies, Indexes, Indices: 36% der Provision Shares: 16% vom Spread Stocks: - | $1.52 | Advantage | 0.0 | $4.22 | $2.70 | ||||||||||
OneRoyal | 0.8 Pips | $8.00 | Zero Classic | $50 | 0.01 | 1.0 | $0.00 | $2.00 | ~ | ME | 1:1000, 1:30 (EU) | MT4, MT5 | 2006 | ASIC, FSA, CySEC, VFSC | Website Details |
$2.8 per Los | $2.80 | ECN Classic | 0.0 | $7.00 | $4.20 | ||||||||||
0.16 Pips | $1.60 | Zero VIP | $10000 | 1.0 | $0.00 | $8.40 | |||||||||
$1.4 per Los | $1.40 | ECN VIP | 0.0 | $3.50 | $2.10 | ||||||||||
Tickmill | $8 per Los | $8.00 | Classic | $100 | 0.01 | 1.6 | $0.00 | $8.00 | ~ | ME | 1:500, 1:30 (EU) | MT4, MT5 | 2014 | FSA, FCA | Website Details |
$2 per Los | $2.00 | Raw | 0.1 | $4.22 | $3.22 | ||||||||||
$1.6 per Los | $1.60 | VIP | $50000 | $2.11 | $1.51 | ||||||||||
Traders Trust | FX, Metals: $8 per Los Indices, Energies: $4 per Los Crypto: $16 per Los | $8.00 | Classic | $50 | 0.01 | 1.8 | $0.00 | $10.00 | ~ | ME | 1:3000 | MT4 | 2009 | CySEC | Website Details |
FX, Metals: $1.6 per Los Indices, Energies: $4 per Los Crypto: $16 per Los | $1.60 | Pro | $500 | 0.1 | $6.00 | $5.40 | |||||||||
XM | $8 per Los | $8.00 | Micro | $5 | 0.1 | 1.8 | $0.00 | $10.00 | ~ | ME | 1:1000**, 1:30 (EU, AU) | MT4, MT5, Web | 2009, 2015, 2017 | CySEC, ASIC, FSC | Website Details |
Standard | 0.01 | ||||||||||||||
$2.4 - $12 per Los | $2.40 | XM Ultra Low* | 1.0 | $7.60 | |||||||||||
XMTrading | $8 per Los | $8.00 | Standard | $5 | 0.01 | 1.8 | $0.00 | $10.00 | ~ | ME | 1:888 | MT4, MT5, Web | 2015 | FSA | Website Details |
Micro (Cent) | 0.01 (MT4), 0.1 (MT5) | ||||||||||||||
$2.4 - $12 per Los | $2.40 | XMTrading Zero | 0.01 | - | $7.39 | - | 1:500 | ||||||||
Exness | $7.2 - $48 per Los täglich | $7.20 | Standard Plus | $1 | 0.01 | 1.7 | $0.00 | $9.80 | ~ | ME | 1:∞, 1:30 (EU) | MT4, MT5 | 2008 | FSA | Website Details |
32% vom Spread täglich | $3.20 | Standard Cent | 1.0 | $6.80 | MT4 | ||||||||||
Standard | MT4, MT5 | ||||||||||||||
$1.6 - $16 per Los täglich | $1.60 | Raw Spread | $200 | 0.0 | $7.00 | $5.40 | 1:∞ (MT4), 1:2000 (MT5), 1:30 (EU) | ||||||||
Zero | |||||||||||||||
20% vom Spread täglich | $1.20 | Pro | 0.6 | $0.00 | $4.80 | IE, ME | |||||||||
TopFX | FX: $6.4 per $100K XAU: $6.4 per Los | $6.76 | cTrader Zero | $50 | 0.01 | 1.0 | $0.00 | $3.24 | ~ | ME | 1:30 | cTrader | 2010 | FSA | Website Details |
FX: 0.64 Pips Metals, Oil: $6.4 per Los Crypto: $0.64 per Los | $6.40 | MT4 Zero | $3.60 | MT4 | |||||||||||
$2 per $100K | $2.11 | cTrader Raw | 0.2 | $5.81 | $5.70 | cTrader | |||||||||
FX, Metals, Oil: $2 per Los Crypto: $0.2 per Los | $2.00 | MT4 Raw | $5.85 | $5.85 | MT4 | ||||||||||
FxPro | 40% vom Spread | $6.40 | Standard Instant (+Fixed) | $100 | 0.01 | 1.6 | $0.00 | $9.60 | ~ | IE | 1:200, 1:30 (EU) | MT4, MT5 | 2006 | SCB, CySEC | Website Details |
$5.60 | Standard Market | 1.4 | $8.40 | ME | |||||||||||
FxPro | FxPro | ||||||||||||||
FX, CFDs: 40% vom Spread + 36% der Provision Metals: 40% vom Spread + 36% der Provision | $1.60 | cTrader | 0.4 | $7.39 | $9.79 | сTrader | |||||||||
FX: 0.04 - 2 Pip Metals, Crypto, CFDs: 36% vom Spread | $1.20 | Pro | $1000 | 1.0 | $0.00 | $8.80 | MT4 | ||||||||
Raw+ | 0.4 | $7.00 | $9.80 | MT4, MT5 | |||||||||||
Elite | $30000 | ||||||||||||||
HFM | 0.64 Pips täglich | $6.40 | Cent | $1 | 0.01 | 1.2 | $0.00 | $5.60 | ~ | ME | 1:2000 | MT4, Web | 2010 | - | Website Details |
Premium | |||||||||||||||
0.48 Pips täglich | $4.80 | HFcopy | $7.20 | ||||||||||||
0.24 Pips täglich | $2.40 | Zero | 0.1 | $6.00 | $4.60 | ||||||||||
$0.8 per Los täglich | $0.80 | Pro | $100 | 0.6 | $0.00 | $5.20 | |||||||||
Orbex | $6.4 per Los | $6.40 | Starter | $100 | 0.01 | 1.9 | $0.80 | $13.40 | ~ | ME | 1:500, 1:30 (EU) | MT4, Web | 2010 | CySEC, FSC, FSA | Website Details |
$3.2 per Los | $3.20 | Premium | $500 | 0.5 | $8.00 | $9.80 | |||||||||
$0.8 per Los | $0.80 | Ultimate | $25000 | $5.00 | $9.20 | ||||||||||
Vantage | 0.64 Pips | $6.40 | Standard STP | $50 | 0.01 | 1.0 | $0.00 | $3.60 | ~ | ME | 1:500, 1:30 (AU) | MT4, MT5 | 2009 | ASIC, VFSC, CIMA | Website Details |
0.16 Pips | $1.60 | Raw ECN | 0.1 | $6.00 | $5.40 | ||||||||||
- | $0.00 | Raw ECN (AU) | $2.00 | $3.00 | 1:30 | ||||||||||
PRO ECN | $10000 | $3.00 | $4.00 | 1:500, 1:30 (AU) | |||||||||||
VT Markets | 0.64 Pips | $6.40 | Standard STP | $100 | 0.01 | 1.3 | $0.00 | $6.60 | ~ | ME | 1:500 | MT4, MT5 | 2016 | ASIC | Website Details |
$1.6 per Los | $1.60 | Raw ECN | 0.2 | $6.00 | $6.40 | ||||||||||
RoboForex | 48% des Brokerumsatzes täglich | $6.24 | ProCent | $10 | 0.1 | 1.3 | $0.00 | $6.76 | ~ | ME | 1:2000, 1:30 (EU) | MT4, MT5 | 2009 | IFSC | Website Details |
Pro | 0.01 | ||||||||||||||
48% der Provision täglich | $2.03 | ECN | 0.1 | $4.22 | $3.20 | 1:500, 1:30 (EU) | |||||||||
$1.01 | Prime | $2.11 | $2.10 | 1:300, 1:30 (EU) | |||||||||||
Equiti | 0.56 Pips | $5.60 | Standard (SC) | $500 | 0.01 | 1.6 | $0.00 | $10.40 | ~ | ME | 1:500 | MT4, MT5 | 2008 | FSA, JSC | Website Details |
0.4 Pips | $4.00 | Standard (Jordan) | $12.00 | ||||||||||||
$2.4 per Los | $2.40 | Premiere (SC) | $10000 | 0.2 | $7.00 | $6.60 | |||||||||
$1.6 per Los | $1.60 | Premiere (Jordan) | $7.40 | ||||||||||||
| $0.00 | Elite | $50000 | $5.00 | $7.00 | ||||||||||
Swissquote | 0.56 Pips sofort | $5.60 | Standard | $1000 | 0.01 | 1.8 | $0.00 | $12.40 | ~ | ME | 1:100 | MT4, MT5, Java, Integral, Web | 2000 | FINMA | Website Details |
0.4 Pips sofort | $4.00 | Premium | $10000 | 0.1 | 1.5 | $11.00 | |||||||||
0.16 Pips sofort | $1.60 | Prime | $50000 | 1 | 1.2 | $10.40 | |||||||||
Ultima Markets | FX, Metals, Oil: 0.56 Pips CFD: $3.2 per $100K Crypto: $5.6 per $100K | $5.60 | Standard STP | $50 | 0.01 | 1.2 | $0.00 | $6.40 | ~ | ME | 1:2000 | MT4 | 2016 | FSC | Website Details |
FX, Metals, Oil: $1.2 per Los CFD: $0.96 per $100K Crypto: $1.92 per $100K | $1.20 | Raw ECN | 0.1 | $5.00 | $4.80 | ||||||||||
Skilling | 36% vom Spread | $5.04 | Standard | $25 | 0.01 | 1.4 | $0.00 | $8.96 | ~ | ME | 1:1000 | MT4, MT5, Skilling Trader | 2016 | FSA | Website Details |
$1.44 | Premium | $5000 | 0.4 | $6.34 | $8.90 | ||||||||||
FIBO Group | 0.48 Pips | $4.80 | MT4 Fixed | $50 | 0.01 | 2.0 | $0.00 | $15.20 | = | IE | 1:200 | MT4 | 1998 | BVI FSC | Website Details |
20.8% vom Spread | $1.66 | MT4 NDD No Commission | 0.8 | $6.34 | ~ | ME | 1:400 | ||||||||
$1.25 | MT4 Cent | $1 | 0.6 | $4.75 | 1:1000 | ||||||||||
12% der Provision | $0.76 | MT4 NDD | $50 | 0.3 | $6.34 | $8.58 | 1:400 | ||||||||
cTrader NDD | 0.2 | $7.58 | cTrader | ||||||||||||
MT5 NDD | MT5 | ||||||||||||||
GO Markets | FX, Metals: 0.48 Pips CFDs, Crypto: - sofort | $4.80 | Standard | $200 | 0.01 | 1.0 | $0.00 | $5.20 | ~ | ME | 1:500 | MT4, MT5, Web | 2006 | ASIC, FSC | Website Details |
FX, Metals: 12% der Provision CFDs, Crypto: - sofort | $1.60 | GO Plus+ | 0.2 | $5.00 | $5.40 | ||||||||||
Key to Markets | FX, Metals: 40% vom Spread CFD, Shares: 8% der Provision | $4.80 | Standard | $100 | 0.01 | 1.2 | $0.00 | $7.20 | ~ | ME | 1:500 | MT4, MT5 | 2010 | Mauritius FSC, FCA | Website Details |
FX, Metals: 40% der Provision CFD, Shares: 8% der Provision | $3.20 | PRO | 0.2 | $8.00 | $6.80 | ||||||||||
Valutrades | FX: $4.8 - $26.4 per Los Metals: $5.6 - $18.4 per Los CFDs: $4.8 - $36.8 per Los | $4.80 | Standard | $100 | 0.01 | 2.0 | $0.00 | $15.20 | ~ | ME | 1:500 | MT4 | 2013 | FSA, FCA | Website Details |
$1.6 per Los | $1.60 | ECN | 0.4 | $6.00 | $8.40 | ||||||||||
Titan FX | FX: 0.44 Pips Metals: 0.4 Pips Crypto: $0.16 per Los | $4.40 | Zero Micro | $200 | 0.01 | 1.4 | $0.00 | $9.60 | ~ | ME | 1:1000 | MT4, MT5 | 2014 | VFSC, SFSA, MFSC | Website Details |
FX: 0.36 Pips Index CFD: 0.8 Pips Metals, Energy, Soft Commodity: $0.08 Pips Crypto: $1.6 per Los | $3.60 | Zero Standard | 1.2 | $8.40 | 1:500 | ||||||||||
FX: $1 per Los Metals, CFDs: $0.32 per Los Crypto: $0.8 per Los | $1.00 | Zero Blade | 0.2 | $7.39 | $8.39 | ||||||||||
Fusion Markets | FX: 0.4 Pips Metals: 4 Pips CFDs, Crypto: - täglich | $4.00 | Classic | $1 | 0.01 | 0.9 | $0.00 | $5.00 | ~ | ME | 1:500, 1:30 (ASIC) | MT4, MT5, cTrader | 2017 | ASIC, VFSC | Website Details |
FX, Metals: 26.67% der Provision CFDs, Crypto: - täglich | $1.20 | ZERO | 0.0 | $4.50 | $3.30 | ||||||||||
FXCC | 0.4 Pips | $4.00 | ECN XL | $100 | 0.01 | 1.2 | $0.00 | $8.00 | ~ | ME | 1:500, 1:30 (EU) | MT4 | 2010 | CySEC | Website Details |
Global Prime | $4 per Los | $4.00 | Standard | $200 | 0.01 | 1.5 | $0.00 | $11.00 | ~ | ME | 1:200 | MT4, MT5 | 2010 | ASIC, VFSC | Website Details |
$1.6 per Los | $1.60 | Raw | 0.6 | $7.00 | $11.40 | ||||||||||
IC Markets | 0.4 Pips | $4.00 | Standard | $200 | 0.01 | 0.6 | $0.00 | $2.00 | ~ | ME | 1:1000 | MT4, MT5 | 2007 | Seychelles FSA, ASIC | Website Details |
22.8% der Provision | $1.60 | Raw Spread | 0.0 | $7.00 | $5.40 | ||||||||||
$0.8 per $100K | $0.84 | Raw Spread (cTrader) | $6.34 | $5.49 | cTrader | ||||||||||
Just2Trade | 0.4 Pips | $4.00 | MT4 Standard | $100 | 0.01 | 1.2 | $0.00 | $8.00 | ~ | ME | 1:500, 1:30 (EU) | MT4 | 2004 | CySEC | Website Details |
$0.8 per Los | $0.80 | MT4 ECN | $200 | 0.5 | $6.00 | $10.20 | |||||||||
16% des Brokerumsatzes | $0.64 | MT5 Global | $100 | 1.2 | $4.00 | $15.36 | MT5 | ||||||||
MarketsVox | FX, Metals: $4 per Los Oil, Indices: $0.16 per Los BTCUSD: $6.4 per Los | $4.00 | Standard | $100 | 0.01 | 1.0 | $0.00 | $6.00 | ~ | ME | 1:2000 | MT4, MT5 | 2019 | FSA | Website Details |
FX, Metals: $1.6 per Los Oil, Indices: $0.16 per Los BTCUSD: $6.4 per Los | $1.60 | ECN | 0.0 | $6.00 | $4.40 | 1:1000 | |||||||||
NordFX | 0.4 Pips | $4.00 | Pro | $10 (MT4), $50 (MT5) | 0.01 | 1.2 | $0.00 | $8.00 | ~ | ME | 1:1000 | MT4, MT5 | 2008 | - | Website Details |
0.32 Pips | $3.20 | Zero | $100 (MT4), $200 (MT5) | 0.1 | 0.3 | $7.39 | $7.19 | ||||||||
ThinkMarkets | $4 per Los | $4.00 | Standard | $1 | 0.01 | 1.3 | $0.00 | $9.00 | ~ | ME | 1:500 | MT4, Trade Interceptor, Web | 2010 | ASIC, FCA, FSCA, JFSA, FSA | Website Details |
11.43% der Provision | $0.84 | ThinkZero | $500 | 0.0 | $7.39 | $6.55 | MT4, MT5, Web, | ||||||||
Yadix | 0.4 Pips sofort | $4.00 | Classic | $100 | 0.01 | 1.6 | $0.00 | $12.00 | ~ | ME | 1:500 | MT4 | 2010 | FSA | Website Details |
0.24 Pips sofort | $2.40 | Scalper | $500 | 0.2 | $7.00 | $6.60 | |||||||||
0.16 Pips sofort | $1.60 | Pro | $10000 | $5.00 | $5.40 | 1:200 | |||||||||
Libertex | 32% vom Spread + 32% der Provision | $3.84 | MT5-Market | $100 | 0.01 | 0.8 | $4.00 | $8.16 | ~ | ME | 1:1000 | MT5 | 1997 | - | Website Details |
$2.56 | MT4-Market | 0.1 | $7.00 | $5.44 | MT4 | ||||||||||
32% vom Spread | MT5-Instant | 0.8 | $0.00 | IE | MT5 | ||||||||||
$0.96 | MT4-Instant | 0.3 | $2.04 | MT4 | |||||||||||
32% der Provision | $0.84 | Libertex | 0.0001 | 0.0 | $2.64 | $1.80 | ME | 1:200 | Libertex | ||||||
Dukascopy Europe | Kontaktiere uns | $3.38 | Retail | $100 | 0.01 | 0.3 | $8.45 | $8.07 | ~ | ME | 1:30 | MT4, JFOREX | 1998 | Latvijas Banka | Website Details |
Axi | 0.32 Pips | $3.20 | Standard | $1 | 0.01 | 1.2 | $0.00 | $8.80 | ~ | ME | 1:500, 1:30 (EU) | MT4 | 2007 | ASIC, FCA, DFSA | Website Details |
$1.6 per Los | $1.60 | PRO | 0.2 | $7.00 | $7.40 | ||||||||||
- | $0.00 | Elite | $25000 | $3.50 | $5.50 | ||||||||||
BlackBull Markets | FX, Metals: $3.2 per Los CFDs: - | $3.20 | Standard | $1 | 0.01 | 1.3 | $0.00 | $9.80 | ~ | ME | 1:500 | MT4, MT5, TradingView | 2014 | FSA, FSPR | Website Details |
FX, Metals: $1.6 per Los CFDs: - | $1.60 | Prime | $2000 | 0.3 | $6.34 | $7.74 | |||||||||
Gerchik & Co | $3.2 per Los | $3.20 | Zero | $100 | 0.01 | 1.7 | $0.00 | $13.80 | ~ | ME | 1:100 | MT4, MT5 | 2015 | VFSC | Website Details |
Mini | $500 | 0.7 | $10.00 | ||||||||||||
Simple | $1000 | 0.3 | $9.80 | ||||||||||||
$2.8 per Los | $2.80 | Silver | $10000 | 0.2 | $9.00 | $8.20 | |||||||||
$2.4 per Los | $2.40 | Gold | $25000 | $8.00 | $7.60 | ||||||||||
$2 per Los | $2.00 | Platinum | $100000 | $7.00 | $7.00 | ||||||||||
Pepperstone | 0.32 Pips | $3.20 | Standard | $200 | 0.01 | 1.0 | $0.00 | $6.80 | ~ | ME | 1:500 | MT4, MT5, Web, cTrader | 2010 | ASIC, SCB, CMA | Website Details |
0.08 Pips | $0.80 | Standard Islamic | $9.20 | ||||||||||||
11.43% der Provision | Razor | 0.0 | $7.00 | $6.20 | |||||||||||
TMGM | FX, Metals: $3.2 per Los CFD, Crypto: $1.2 per Los Shares: $0.016 per Los | $3.20 | Classic | $100 | 0.01 | 0.9 | $0.00 | $5.80 | ~ | ME | 1:1000 | MT4, MT5 | 2013 | ASIC, FMA, VFSC, FSC | Website Details |
FX, Metals: $1.6 per Los CFD, Crypto: $1.2 per Los Shares: $0.016 per Los | $1.60 | Edge | 0.0 | $7.00 | $5.40 | ||||||||||
VARIANSE | $3.2 per Los sofort | $3.20 | Classic | $500 | 0.01 | 1.1 | $0.00 | $7.80 | ~ | ME | 1:400, 1:30 (EU) | MT4, cTrader | 2015 | FCA, FSC, LFSA | Website Details |
$1.6 per Los sofort | $1.60 | ECNpro | $5000 | 0.1 | $7.00 | $6.40 | |||||||||
$0.4 per Los sofort | $0.40 | PRIME | $50000 | 1 | $6.00 | $6.60 | 1:200, 1:30 (EU) | ||||||||
Admirals | 40% vom Spread | $2.40 | Trade | $100 | 0.01 | 0.6 | $0.00 | $3.60 | ~ | ME | 1:500 | MT4, MT5 | 2001 | FCA, JSC, Seychelles FSA | Website Details |
24% der Provision | $1.44 | Zero | 0.1 | $6.00 | $5.56 | ||||||||||
Fullerton Markets | 0.24 Pips sofort | $2.40 | Variable | $100 | 0.01 | 1.7 | $0.00 | $14.60 | ~ | ME | 1:500 | MT4 | 2015 | - | Website Details |
Pro | 0.9 | $6.60 | |||||||||||||
$0.96 per Los sofort | $1.20 | Raw | 0.2 | $8.00 | $8.80 | ||||||||||
Trader's Way | 0.24 Pips | $2.40 | MT4.VAR. | $10 | 0.01 | 1.4 | $0.00 | $11.60 | ~ | ME | 1:1000 | MT4 | 2010 | - | Website Details |
20% der Provision | $0.63 | MT4.ECN. | 0.5 | $3.17 | $7.53 | ||||||||||
MT5.ECN. | |||||||||||||||
- | $0.00 | CT.ECN. | $8.17 | 1:500 | cTrader | ||||||||||
Tradeview | $2 per $100K täglich | $2.11 | cTrader | $1000 | 0.01 | 0.1 | $5.28 | $4.17 | ~ | ME | 1:400 | cTrader, Web | 2004 | CIMA | Website Details |
$2 per Los | $2.00 | Innovative Liquidity Connector | 0.1 | 0.2 | $5.00 | $5.00 | 1:100 | MT4, MT5 | |||||||
- | $0.00 | X Leverage | $100 | 0.01 | 0.8 | $0.00 | $8.00 | 1:400 | |||||||
MTrading | 16% vom Spread | $2.08 | M.Cent | $10 | 0.01 | 1.3 | $0.00 | $10.92 | = | ME | 1:1000 | MT4, Web | 2013 | - | Website Details |
M.Premium | $100 | ||||||||||||||
16% der Provision | $0.64 | M.Pro | $500 | 0.1 | $4.00 | $4.36 | ~ | ||||||||
Grand Capital | 24% vom Spread | $1.92 | Micro (Cent) | $10 | 0.1 | 0.8 | $0.00 | $6.08 | ~ | ME | 1:500 | MT4 | 2006 | FC | Website Details |
Standard | $100 | 0.01 | 1:1000 | ||||||||||||
24% der Provision | $1.20 | ECN Prime | $500 | 0.4 | $5.00 | $7.80 | 1:100 | ||||||||
MT5 | $100 | 0.8 | $11.80 | MT5 | |||||||||||
FXOpen | 0.192 Pips | $1.90 | STP | $10 | 0.01 | 1.2 | $0.00 | $10.10 | ~ | ME | 1:500 | MT4 | 2005 | FC | Website Details |
12% der Provision | $0.84 | ECN | $100 | 0.2 | $7.00 | $8.16 | MT4, MT5, TickTrader | ||||||||
- | $0.00 | Micro (Cent) | $1 | 0.1 | 2.2 | $0.00 | $22.00 | IE | MT4 | ||||||
FXOpen UK | 0.192 Pips | $1.90 | STP | $300 | 0.01 | 1.2 | $0.00 | $10.10 | ~ | ME | 1:30 | MT4 | 2005 | FCA | Website Details |
12% der Provision | $0.89 | ECN | 0.2 | $7.39 | $8.50 | MT4, MT5 | |||||||||
xChief | $1.6 per $100K | $1.69 | Cent | $1 | 0.01 | 0.7 | $0.00 | $5.31 | ~ | ME | 1:500 | MT4, MT5 | 2014 | ASIC, MISA | Website Details |
Classic+ | $10 | 1:1000 | |||||||||||||
DirectFX | $50 | 0.4 | $5.28 | $7.59 | |||||||||||
xPrime | $2000 | $6.34 | $8.65 | ||||||||||||
Afterprime | $1.6 per Los | $1.60 | ECN | $200 | 0.01 | 0.0 | $7.00 | $5.40 | ~ | ME | 1:200 | MT4, MT5 | 2010 | FSA | Website Details |
ActivTrades (Bahamas) | 0.08 Pips | $0.80 | Standard | $10 | 0.01 | 0.9 | $0.00 | $8.20 | ~ | ME | 1:400 | MT4, MT5, ActivTrader | 2001 | - | Website Details |
Darwinex | 10% der Provision | $0.53 | Standard | $500 | 0.01 | 0.3 | $5.28 | $7.75 | ~ | ME | 1:30 | MT4, MT5 | 2012 | FCA | Website Details |
Datenaktualität 25.12.2023
Ihr Broker ist nicht in der Liste? Schreiben Sie uns, und wir werden die Möglichkeit dessen Auflistung unbedingt in Betracht nehmen!
Deutung:
Prämie von Premium Trading – die von Premium Trading für jede Transaktion auszuzahlende Vergütung. Die Prämie wird in Punkten, als Spread-Anteil oder Provisionsanteil angegeben.
Prämie, $ per Los - die von Premium Trading für jede Transaktion) per Transaktion von 1 Los (100.000 Einheiten der Basiswährung für das ausgewählte Handelsinstrument in USD (in USD-Cents auf Cent-Konten auszuzahlende Vergütung.
Kontotyp – Benennung des Kontotyps. Konto-Grundtypen: Cent – Konten mit Saldo in USD-Cents, Micro – Konten mit dem minimalen Los von ab 0.01 (1.000 Einheiten der Basiswährung), Standard – klassische Konten, in der Regel, mit der breitesten Funktionalität, Pro – Konten für professionelle Händler, in der Regel, mit den verminderten Spreads, ECN (Electronic Communications Network) – Konten mit dem Zugang auf eines der elektronischen Börsensysteme, NDD (No Dealing Desk) – Konten mit Transaktionen ohne Händlerintervention, STP (Sraight Through Processing) – Konten mit direkter Bearbeitung der Transaktionen.
Min. Einzahlung – die für die Eröffnung dieses Kontotyps minimale notwendige Einzahlung.
Min. Los – das minimale Positionsvolumen, kalkuliert als 1 Losт = 100.000 Einheiten der Basiswährung.
Typischer Spread – Unterschied zwischen Angebots- und Nachfragepreisen des ausgewählten Instruments. Für die Konten mit fixierten Spreads wird dieser fixierte Wert angegeben. Für die Konten mit variablen Spreads wird in der Regel der Tagesdurchschnittswert angegeben. Falls der Broker diesen Wert nicht angibt, der typische Spread wird von der Firma Premium Trading als Tagesdurchschnittswert nach der Terminal-Zeit kalkuliert.
Provision, $ per Los – die vom Broker in USD (in USD-Cents auf Cent-Konten) für komplette Transaktion (einschließlich der Positionseröffnung und -schließung) von 1 Los (100.000 Einheiten der Basiswährung) für das gewählte Handelsinstrument eingehobene Provision.
Reine Kosten, $ per Los (Spread + Provision - Prämie) - Nettokosten in USD (in USD-Cents auf Cent-Konten) für komplette Transaktion (einschließlich der Positionseröffnung und -schließung) von 1 Los (100.000 Einheiten der Basiswährung) für das gewählte Handelsinstrument unter Berücksichtigung der Prämie von Premium Trading.
Spread-Typ - "=" – fixierter Spread, "~" – variabler Spread.
Quotationspräzision - Anzahl von Nachkommastellen im Quotationswert.
